Veremar 4/6 Apartment
BUILT IN 2006: The apartments Veremar are two bedrooms apartments and sleep up to a maximum of 6 people. There are two single beds in each bedroom and a sofa bed for 2 people in the living room, kitchen equipped for six and 2 bathroom. All the apartments have washing machine, television and a commun ...(more)
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| STANDARD SEASON All days not included in other seasons nights: min 1, max 30 (flex) | ||||||
| MAYO 1 MAY - 23 MAY nights: min 1, max 30 (flex) | 46 | 46 | 46 | 46 | 46 | 46 |
| MAYO - JUNIO 24 MAY - 27 JUNE nights: min 1, max 30 (flex) | 49 | 49 | 49 | 49 | 49 | 49 |
| JUNIO - JULIO 28 JUNE - 4 JULY nights: min 1, max 30 (flex) | 70 | 70 | 70 | 70 | 70 | 70 |
| JULIO 5 JULY - 18 JULY nights: min 1, max 30 (flex) | 80 | 80 | 80 | 80 | 80 | 80 |
| JULIO - AGOSTO 19 JULY - 1 AUGUST nights: min 1, max 30 (flex) | 91 | 91 | 91 | 91 | 91 | 91 |
| AGOSTO 2 AUGUST - 8 AUGUST nights: min 1, max 30 (flex) | 95 | 95 | 95 | 95 | 95 | 95 |
| AGOSTO 2 9 AUGUST - 22 AUGUST nights: min 1, max 30 (flex) | 142 | 142 | 142 | 142 | 142 | 142 |
| AGOSTO - SEPTIEMBRE 23 AUGUST - 5 SEPTEMBER nights: min 1, max 30 (flex) | 73 | 73 | 73 | 73 | 73 | 73 |
| SEPTIEMBRE 6 SEPTEMBER - 19 SEPTEMBER nights: min 1, max 30 (flex) | 53 | 53 | 53 | 53 | 53 | 53 |
| SEPTIEMBRE - OCTUBRE 20 SEPTEMBER - 24 OCTOBER nights: min 1, max 30 (flex) | 49 | 49 | 49 | 49 | 49 | 49 |
| OCTUBRE - DICIEMBRE 25 OCTOBER - 20 DECEMBER nights: min 1, max 30 (flex) | 43 | 43 | 43 | 43 | 43 | 43 |
| NAVIDAD 08 21 DECEMBER - 31 DECEMBER nights: min 1, max 30 (flex) | 74 | 74 | 74 | 74 | 74 | 74 |
| AñO NUEVO 09 1 JANUARY - 6 JANUARY nights: min 1, max 30 (flex) | 74 | 74 | 74 | 74 | 74 | 74 |
| ENERO - MARZO 09 7 JANUARY - 27 MARCH nights: min 1, max 30 (flex) | 44 | 44 | 44 | 44 | 44 | 44 |
| MARZO - ABRIL 28 MARCH - 8 APRIL nights: min 1, max 30 (flex) | 47 | 47 | 47 | 47 | 47 | 47 |
| EASTER 09 9 APRIL - 12 APRIL nights: min 1, max 30 (flex) | 140 | 140 | 140 | 140 | 140 | 140 |
| ABRIL 09 13 APRIL - 30 APRIL nights: min 1, max 30 (flex) | 47 | 47 | 47 | 47 | 47 | 47 |
Price comments: Prices are approximated. For knowing exactly prices send us an email.
Corin's Child Policy, Extras and Deposits
Apartment Details
These are the Veremar 4/6 apartment's details as inserted by Corin:
Corin has chosen not to display the availabilities for VEREMAR 4/6 apartment. |
All inclusive Prices in
uro for the whole apartment
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT











