Apartment Don Miguel 1
APARTMENT WITH 2 BEDROOMS, LIVING ROOM WITH 2 EXTRAS BEDS, KITCHEN, BATHROOM, TV, WASHING MACHINE, TERRACE WITH SEA VIEWS, TENNIS, SWIMMING POOL AND PARKING.
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| STANDARD SEASON All days not included in other seasons nights: min 7, (flex) | 475 | 475 | 475 | 475 | 475 | 475 |
| MIDDLE SEASON 1 JANUARY - 28 FEBRUARY 1 JUNE - 30 JUNE 1 SEPTEMBER - 30 OCTOBER nights: min 7, (flex) | 545 | 545 | 545 | 545 | 545 | 545 |
| HIGH SEASON 1 JULY - 31 AUGUST nights: min 7, (flex) | 1225 | 1225 | 1225 | 1225 | 1225 | 1225 |
| LOW SEASON 1 MARCH - 30 MAY 1 NOVEMBER - 22 DECEMBER nights: min 7, (flex) | 475 | 475 | 475 | 475 | 475 | 475 |
| CHRITMAS - NEW YEAR 23 DECEMBER - 31 DECEMBER nights: min 7, (flex) | 575 | 575 | 575 | 575 | 575 | 575 |
Price comments: Price for 7 nights: Extras: All tax, service and Vat included
Check-in after:: 17
Check-in before:: 19
Check-out before: 10
Child Policy, Extras and Deposits
Contact
|
|
|
|
Apartment Details
These are the apartment's details as inserted by Agnes:
Agnes has chosen not to display the availabilities for DON MIGUEL 1 |
All inclusive Prices in
uro for the whole apartment
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT






