Apartment Loix Mar
The apartments Loixmar (EEAT-233-A) are ideal for your holidays. They consist of one bedroom, American style kitchen equipped for 4 people, a complete bathroom, cosy living room with sofa bed for 2 people and a large terrace where you can relax, sunbathe and enjoy your welcome drink of “Cava”. The apartments have included in the price TV and a washing machine. There is a safety deposit box in the apartment for rent for your personal security, this is optional. These apartments also have air conditioning at a small supplement per day, again this is optional, however must be requested when booking. There is a communal car park with some shaded and some unshaded spaces. A children playground for the kids to amuse themselves, while you swim in the pool or sunbathe on the surrounding terrace. Prices include, change of linen (sheets and towels)weekly, electricity and maintenance. There is a refundable breakage to pay of €100.
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| STANDARD SEASON All days not included in other seasons nights: min 4, max 365 (flex) | 56 | 56 | 56 | 56 |
| 9 11 AUGUST - 24 AUGUST nights: min 7, max 250 (flex) | ||||
| 8 28 JULY - 10 AUGUST nights: min 7, max 229 (flex) | ||||
| 7 14 JULY - 27 JULY nights: min 4, max 178 (flex) | ||||
| 6 30 JUNE - 13 JULY nights: min 4, max 230 (flex) | ||||
| SEPTEMBER 2 17 SEPTEMBER - 30 SEPTEMBER nights: min 4, max 231 (flex) | 41 | 41 | 41 | 41 |
| OCTOBER 1 OCTOBER - 31 OCTOBER nights: min 4, max 214 (flex) | 37 | 37 | 37 | 37 |
| NOVEMBER 1 NOVEMBER - 30 NOVEMBER nights: min 4, max 30 (flex) | 32 | 32 | 32 | 32 |
| CHRISTMAS 2011 17 DECEMBER - 31 DECEMBER nights: min 4, max 30 (flex) | 60 | 60 | 60 | 60 |
| CHRISTMAS 2012 1 JANUARY - 6 JANUARY nights: min 4, max 30 (flex) | 60 | 60 | 60 | 60 |
| WINTER 2012 7 JANUARY - 31 MARCH nights: min 4, max 30 (flex) | 34 | 34 | 34 | 34 |
| DECEMBER 1 DECEMBER - 16 DECEMBER nights: min 4, max 145 (flex) | 34 | 34 | 34 | 34 |
| 5 1 JUNE - 29 JUNE nights: min 4, max 30 (flex) | ||||
| 1 1 APRIL - 4 APRIL nights: min 4, max 30 (flex) | ||||
| 2 5 APRIL - 9 APRIL nights: min 1, max 30 (flex) | ||||
| 3 10 APRIL - 30 APRIL nights: min 4, max 30 (flex) | ||||
| 4 1 MAY - 31 MAY nights: min 1, max 30 (flex) | ||||
| 10 25 AUGUST - 31 AUGUST nights: min 1, max 30 (flex) | ||||
| 11 1 SEPTEMBER - 14 SEPTEMBER nights: min 1, max 30 (flex) | ||||
Price comments: Prices are approximated. For knowing exactly prices send us an email.
Child Friendly!Child Policy, Extras and Deposits
Contact
|
|
|
|

All inclusive Prices in
uro for the whole apartment
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT






