Apartment Gemelos 22 4/6
The apartments (EEAT-233-A) are new, bright and modern and have two bedrooms with two single beds in each bedroom, living room with a sofabed for 2 people, kitchen equipped for 6 people, two bathrooms and spacious terrace. All the apartments have television and washing machines included in the price. There are safety deposit boxes for rent, for your personal use. The apartment sleeps maximum 6 persons. The Gemelos XXII complex has a beautiful garden area to relax in plus there is a childrens play area. The swimming pool is very large and one of the best in the area, apart from the outdoor pool there is an indoor pool for the winter months, tennis courts and an area to play bowls. We can offer parking and air conditioning, on request, for a supplement. Prices include:- Change of linen weekly (sheets and towels). You also have to pay a refundable breakage deposit of €150.
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| STANDARD SEASON All days not included in other seasons nights: min 4, max 365 (flex) | 50 | 50 | 50 | 50 | 50 | 50 |
| 9 11 AUGUST - 24 AUGUST nights: min 7, max 250 (flex) | ||||||
| 8 28 JULY - 10 AUGUST nights: min 7, max 229 (flex) | ||||||
| 7 14 JULY - 27 JULY nights: min 4, max 178 (flex) | ||||||
| 6 30 JUNE - 13 JULY nights: min 4, max 230 (flex) | ||||||
| SEPTEMBER 2 17 SEPTEMBER - 30 SEPTEMBER nights: min 4, max 231 (flex) | 83 | 83 | 83 | 83 | 83 | 83 |
| OCTOBER 1 OCTOBER - 31 OCTOBER nights: min 4, max 214 (flex) | 62 | 62 | 62 | 62 | 62 | 62 |
| NOVEMBER 1 NOVEMBER - 30 NOVEMBER nights: min 4, max 30 (flex) | 53 | 53 | 53 | 53 | 53 | 53 |
| CHRISTMAS 2011 17 DECEMBER - 31 DECEMBER nights: min 4, max 30 (flex) | 99 | 99 | 99 | 99 | 99 | 99 |
| CHRISTMAS 2012 1 JANUARY - 6 JANUARY nights: min 4, max 30 (flex) | 99 | 99 | 99 | 99 | 99 | 99 |
| WINTER 2012 7 JANUARY - 31 MARCH nights: min 4, max 30 (flex) | 55 | 55 | 55 | 55 | 55 | 55 |
| DECEMBER 1 DECEMBER - 16 DECEMBER nights: min 4, max 145 (flex) | 55 | 55 | 55 | 55 | 55 | 55 |
| 5 1 JUNE - 29 JUNE nights: min 4, max 30 (flex) | ||||||
| 1 1 APRIL - 4 APRIL nights: min 4, max 30 (flex) | ||||||
| 2 5 APRIL - 9 APRIL nights: min 1, max 30 (flex) | ||||||
| 3 10 APRIL - 30 APRIL nights: min 4, max 30 (flex) | ||||||
| 4 1 MAY - 31 MAY nights: min 1, max 30 (flex) | ||||||
| 10 25 AUGUST - 31 AUGUST nights: min 1, max 30 (flex) | ||||||
| 11 1 SEPTEMBER - 14 SEPTEMBER nights: min 1, max 30 (flex) | ||||||
Price comments: Prices are approximated. For knowing exactly prices send us an email.
Child Friendly!Child Policy, Extras and Deposits
Contact
|
|
|
|

All inclusive Prices in
uro for the whole apartment
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT






