Apartment Veremar 4/6
BUILT IN 2006: The apartments Veremar (EEAT-233-A) are two bedrooms apartments and sleep up to a maximum of 6 people. There are two single beds in each bedroom and a sofa bed for 2 people in the living room, kitchen equipped for six and 2 bathroom. All the apartments have washing machine, television ...(more)
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| STANDARD SEASON All days not included in other seasons nights: min 7, max 30 (flex) | ||||||
| JULIO 2010 2ª QUINCENA 17 JULY - 30 JULY nights: min 7, max 30 (flex) | 98 | 98 | 98 | 98 | 98 | 98 |
| JULIO 2010 - 1ª QUINCENA 1 JULY - 16 JULY nights: min 7, max 30 (flex) | 86 | 86 | 86 | 86 | 86 | 86 |
| JUNIO 2010 1 JUNE - 30 JUNE nights: min 7, max 30 (flex) | 53 | 53 | 53 | 53 | 53 | 53 |
| MAYO 2010 1 MAY - 31 MAY nights: min 7, max 30 (flex) | 50 | 50 | 50 | 50 | 50 | 50 |
| SEPTIEMBRE 5 SEPTEMBER - 18 SEPTEMBER nights: min 7, max 30 (flex) | 57 | 57 | 57 | 57 | 57 | 57 |
| SEPTIEMBRE - OCTUBRE 19 SEPTEMBER - 23 OCTOBER nights: min 7, max 30 (flex) | 52 | 52 | 52 | 52 | 52 | 52 |
| OCTUBRE - DICIEMBRE 24 OCTOBER - 18 DECEMBER nights: min 7, max 30 (flex) | 44 | 44 | 44 | 44 | 44 | 44 |
| NAVIDAD 19 DECEMBER - 31 DECEMBER nights: min 7, max 30 (flex) | 79 | 79 | 79 | 79 | 79 | 79 |
| AñO NUEVO 1 JANUARY - 6 JANUARY nights: min 7, max 30 (flex) | 79 | 79 | 79 | 79 | 79 | 79 |
| ENERO - MARZO 7 JANUARY - 26 MARCH nights: min 7, max 30 (flex) | 48 | 48 | 48 | 48 | 48 | 48 |
| MARZO 27 MARCH - 31 MARCH nights: min 7, max 30 (flex) | 50 | 50 | 50 | 50 | 50 | 50 |
| SEMANA SANTA '10 1 APRIL - 5 APRIL nights: min 1, max 30 (flex) | 150 | 150 | 150 | 150 | 150 | 150 |
| ABRIL 6 APRIL - 30 APRIL nights: min 7, max 30 (flex) | 50 | 50 | 50 | 50 | 50 | 50 |
| AGOSTO 2010 - 1ª SEMANA 31 JULY - 6 AUGUST nights: min 7, max 30 (flex) | 103 | 103 | 103 | 103 | 103 | 103 |
| AGOSTO 2010 - 2ª Y 3ª SEMANA 7 AUGUST - 20 AUGUST nights: min 7, max 30 (flex) | 153 | 153 | 153 | 153 | 153 | 153 |
| AGOSTO 2010 - 4ª SEMANA 21 AUGUST - 31 AUGUST nights: min 7, max 30 (flex) | 79 | 79 | 79 | 79 | 79 | 79 |
Price comments: Prices are approximated. For knowing exactly prices send us an email.
Child Friendly!Child Policy, Extras and Deposits
Contact
|
|
|
|
Apartment Details
These are the apartment's details as inserted by Coryn:
Coryn has chosen not to display the availabilities for VEREMAR 4/6 |
All inclusive Prices in
uro for the whole apartment
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT






